Northeast Scouting Report, LLC
Northeast Scouting Report, LLC
Home
Blog
Our Team
Kevin Daniels
Edwin Blebu
Rankings
Point Guards
Shooting Guards
Small Forwards
Power Forwards
Centers
Home
Blog
Our Team
Kevin Daniels
Edwin Blebu
Rankings
Point Guards
Shooting Guards
Small Forwards
Power Forwards
Centers
ACC Top Returners
Abdul-Malik Abu | #0 | NC State Wolfpack | Forward | Junior | 6’8” 240
Amile Jefferson | #21 | Duke Blue Devils | Forward | Senior | 6’9” 224
Andrew White III | #3 | Syracuse Orange | Guard | Senior/GS | 6’7” 210
Bryant Crawford | #13 | WF Demon Deacons | Guard | Sophomore |
6’3 200
Davon Reed | #5 | Miami Hurricanes | Guard | Senior | 6’6” 220
Donovan Mitchell | #45 | Louisville Cardinals | Guard | Sophomore | 6’3” 200
Dwayne Bacon | #4 | Florida State Seminoles | Guard | Sophomore | 6’7” 221
Grayson Allen | #3 | Duke Blue Devils | Guard | Junior | 6’5” 202
Jamel Artis | #1 | Pitt Panthers | Forward | Senior | 6’7” 215
Ja’Quan Newton | #0 | Miami Hurricanes | Guard | Junior | 6’2” 187
Jaron Blossomgame | #5 | Clemson Tigers | Forward | Senior | 6’7” 220
Jerome Robinson | #1 | Boston College Eagles | Guard | Sophomore | 6’5” 190
Joel Berry II | #2 | UNC Tar Heels | Guard | Junior | 6’0” 195
Justin Bibbs | #10 | VA Tech Hokies | Guard | Junior | 6’5” 220
Justin Jackson | #44 | UNC Tar Heels | Forward | Junior | 6’8” 210
Kennedy Meeks | #3 | UNC Tar Heels | Forward | Senior | 6’10” 260
London Perrantes | #32 | Virginia Cavaliers | Guard | Senior | 6’2” 197
Luke Kennard | #5 | Duke Blue Devils | Guard | Sophomore | 6’6” 202
Mangok Mathiang | #12 | Louisville Cardinals | Forward | Senior | 6’10” 230
Matt Jones | #13 | Duke Blue Devil | Guard | Senior | 6’5” 204
Maverick Rowan | #24 | NC State | Guard | Sophomore | 6’7” 220
Michael Young | #2 | Pitt Panthers | Forward | Senior | 6’9” 235
Quentin Snider | #4 | Louisville Cardinals | Guard | Junior | 6’2” 175
Seth Allen | #4 | VA Tech Hokies | Forward | Senior | 6’1” 190
Steve Vasturia | #32 | Notre Dame Fighting Irish | Guard | Senior | 6’6” 212
Tyler Lydon | #20 | Syracuse Orange | Forward | Sophomore | 6’9” 223
Tyler Roberson | #21 | Syracuse Orange | Forward | Senior | 6’8” 226
V.J. Beachem | #3 | Notre Dame | Forward | Senior | 6’8” 201
Zach LeDay | #32 | VA Tech Hokies | Forward | Senior | 6’7” 235
Grayson Allen - Duke
Davon Reed - Miami
✕