Northeast Scouting Report, LLC
Northeast Scouting Report, LLC
  • Home
  • Blog
  • Bio
  • Rankings
  • Home
  • Blog
  • Bio
  • Rankings

Colonial Athletic

Colonial Top Returners

  • Cameron Johnson | #12 | Charleston Cougars | Guard | Junior | 6’4” 19
  • Cazmon Hayes | #22 | Delaware Blue Hens | Guard | Senior | 6’4” 195
  • Chris Flemmings | #1 | UNC Wilmington Seahawks | Guard | Senior | 6’5” 180
  • Daniel Dixon | #0 | William & Mary Tribe | Guard | Senior | 6’6” 210
  • Denzel Ingram | #10 | UNC Wilmington Seahawks | Guard | Senior | 6’0” 175
  • Jarrell Brantley | #5 | Charleston Cougars | Forward | Sophomore | 6’7” 245
  • Luke Eddy | #1 | Elon Phoenix | Guard | Senior | 6’1” 185
  • Marquise Pointer | #21 | Charleston Cougars | Guard | Sophomore | 6’0” 205
  • Mike Morsell | #23 | Towson Tigers | Guard | Junior | 6’5” 215
  • Omar Prewitt | #4 | William & Mary Tribe | Forward | Senior | 6’7” 195
  • Shakir Brown | #1 | James Madison Dukes | Forward | Senior | 6’6” 225
  • Rodney Williams | #24 | Drexel Dragons | Forward | Senior | 6’7” 225
  • Rokas Gustys | #11 | Hofstra Pride | Center | Junior | 6’9” 260
  • William Adala Moto | #24 | Towson Tigers | Forward | Junior | 6’6” 225
  • Yohanny Dalembert | #40 | James Madison Dukes | Forward | Senior | 6’8” 240
Picture
Rokas Gustys - Hofstra
Proudly powered by Weebly