15.00 is considered the national average for Player Efficiency Ratings.
Northeast Scouting Report Final Power Rankings #15 – Updated 3/6/2015
1) Jameel Warney | Stony Brook | Junior | Min 32.8 | PPG 16.2 | Reb 11.5 | Ast 2.1 | Blks 2.4 | PER: 24.00 | Per Min of Production: 0.72
2) Rakeem Christmas | Syracuse | Senior | Min 34.2 | PPG 17.6 | Reb 9.0 | Blks 2.4 | Ast 1.6 | Stls 1.0 | PER: 21.63 | Per Min of Production: 0.63
3) Sir’Dominic Pointer | St. John’s | Senior | Min 34.7 | PPG 13.9 | Reb 7.7 | Ast 3.0 | Stls 2.0 | Blks: 2.5 | PER: 21.20 | Per Min of Production: 0.61
4) David Laury | Iona | Senior | Min 35.2 | PPG 20.1 | Reb 9.5 | Ast 2.7 | Blks 1.3 | PER: 21.63 | Per Min of Production: 0.61
5) AJ English | Iona | Junior | Min 37.7 | PPG 19.5 | Reb 5.2 | Ast 5.2 | Stls 1.4 | PER: 18.90 | Per Min of Production: 0.51
6) Kris Dunn | Providence | Sophomore | Min 33.8 | PPG 15.2 | Reb 5.7 | Ast 7.5 | Stls 2.8 | PER: 19.90 | Per Min of Production: 0.60
7) Olivier Hanlan | Boston College | Junior | Min 37.8 | PPG 19.4 | Reb 4.1 | Ast 4.1 | Stls 1.3 | PER: 16.93 | Per Min of Production: 0.45
8) DeAndre’ Bembry | Saint Joseph’s | Sophomore | Min 38.7 | PPG 17.8 | Reb 7.9 | Ast 3.5 | Stls 2.0 | Blk 1.0 | PER: 19.00 | Per Min of Production: 0.50
9) Ousmane Drame | Quinnipiac | Senior | Min 29.1 | PPG 14.9 | Reb 11.2 | Ast 1.0 | Blks 2.9 | PER: 20.93 | Per Min of Production: 0.71
10) Darrun Hilliard | Villanova | Senior | Min 28.8 | PPG 14.2 | Reb 3.1 | Ast 2.0 | Stls 1.8 | PER 13.50 | Per Min of Production: 0.50
11) Wesley Saunders | Harvard | Senior | Min 34.0 | PPG 16.5 | Reb 6.2 | Ast 4.1 | Stls 1.9 | PER: 18.54 | Per Min of Production: 0.54
12) D’Angelo Harrison | St. John’s | Senior | Min 34.8 | PPG 17.9 | Reb 5.5 | Ast 2.0 | Stls 1.1 | PER: 16.70 | Per Min of Production: 0.50
13) Hassan Martin | Rhode Island | Sophomore | Min 28.4 | PPG 11.8 | Reb 7.7 | Blks 3.1 | Stls 0.8 | PER: 17.93 | Per Min of Production: 0.65
14) LaDontae Henton | Providence | Senior | Min 36.7 | PPG 20.5 | Reb 6.2 | Ast 0.9 | Stls 1.4 | PER: 17.93 | Per Min of Production: 0.51
15) Youssou Ndoye | St. Bonaventure | Senior | Min 31.6 | PPG 11.8 | Reb 10.2 | Ast 1.0 | Blks 2.6 | PER: 17.63 | Per Min of Production: 0.60
16) Ryan Boatright | UConn | Senior | Min 35.5 | PPG 17.6 | Reb 4.2 | Ast 4.1 | Stls 1.4 | PER: 17.20 | Per Min of Production: 0.50
17) Justin Sears | Yale | Junior | Min 32.6 | PPG 14.5 | Reb 7.6 | Blks 2.5 | Stls 1.1 | Ast 1.6 | PER: 17.50 | Per Min of Production: 0.52
18) Tim Kempton | Lehigh | Sophomore | Min 28.9 | PPG 15.3 | Reb 8.7 | Ast 1.0 | PER: 16.03 | Per Min of Production: 0.60
19a.) D.J. Newbill | Penn State | Senior | Min 37.0 | PPG 20.3 | Reb 4.8 | Ast 3.1 | Stls 1.2 | PER: 16.83 | Per Min of Production: 0.50
19b.) Will Cummings | Temple | Senior | Min 34.0 | PPG 13.8 | Reb 4.3 | Ast 4.2 | Stls 2.0 | PER: 15.03 | Per Min of Production: 0.44
20) Michael Young | Pitt | Sophomore | Min 31.2 | PPG 13.4 | Reb 7.4 | Ast 1.1 | Blk 0.9 | PER: 16.81 | Per Min of Production: 0.54
21) Maodo Lo | Columbia | Junior | Min 33.8 | PPG 17.6 | Reb 4.5 | Ast 2.3 | Stls 1.6 | PER: 16.70 | Per Min of Production: 0.51
22) Rysheed Jordan | St. John’s | Sophomore | Min 31.1 | PPG 13.9 | Reb 3.7 | Ast 3.0 | Stls: 1.8 | PER: 12.21 | Per Min of Production: 0.40
23) Daniel Ochefu | Villanova | Junior | Min 23.9 | PPG 8.9 | Reb 8.3 | Ast 1.6 | Blks 1.2 | PER: 16.20 | Per Min of Production: 0.70
24) Cady Lalanne | UMass | Senior | Min 29.1 | PPG 11.6 | Reb 9.3 | Blks 2.0 | PER: 16.10 | Per Min of Production: 0.60
25) Zaid Hearst | Quinnipiac | Senior | Min 36.9 | PPG 18.3 | Reb 6.1 | Ast 2.5 | PER: 15.70 | Per Min of Production: 0.43
1) Jameel Warney | Stony Brook | Junior | Min 32.8 | PPG 16.2 | Reb 11.5 | Ast 2.1 | Blks 2.4 | PER: 24.00 | Per Min of Production: 0.72
2) Rakeem Christmas | Syracuse | Senior | Min 34.2 | PPG 17.6 | Reb 9.0 | Blks 2.4 | Ast 1.6 | Stls 1.0 | PER: 21.63 | Per Min of Production: 0.63
3) Sir’Dominic Pointer | St. John’s | Senior | Min 34.7 | PPG 13.9 | Reb 7.7 | Ast 3.0 | Stls 2.0 | Blks: 2.5 | PER: 21.20 | Per Min of Production: 0.61
4) David Laury | Iona | Senior | Min 35.2 | PPG 20.1 | Reb 9.5 | Ast 2.7 | Blks 1.3 | PER: 21.63 | Per Min of Production: 0.61
5) AJ English | Iona | Junior | Min 37.7 | PPG 19.5 | Reb 5.2 | Ast 5.2 | Stls 1.4 | PER: 18.90 | Per Min of Production: 0.51
6) Kris Dunn | Providence | Sophomore | Min 33.8 | PPG 15.2 | Reb 5.7 | Ast 7.5 | Stls 2.8 | PER: 19.90 | Per Min of Production: 0.60
7) Olivier Hanlan | Boston College | Junior | Min 37.8 | PPG 19.4 | Reb 4.1 | Ast 4.1 | Stls 1.3 | PER: 16.93 | Per Min of Production: 0.45
8) DeAndre’ Bembry | Saint Joseph’s | Sophomore | Min 38.7 | PPG 17.8 | Reb 7.9 | Ast 3.5 | Stls 2.0 | Blk 1.0 | PER: 19.00 | Per Min of Production: 0.50
9) Ousmane Drame | Quinnipiac | Senior | Min 29.1 | PPG 14.9 | Reb 11.2 | Ast 1.0 | Blks 2.9 | PER: 20.93 | Per Min of Production: 0.71
10) Darrun Hilliard | Villanova | Senior | Min 28.8 | PPG 14.2 | Reb 3.1 | Ast 2.0 | Stls 1.8 | PER 13.50 | Per Min of Production: 0.50
11) Wesley Saunders | Harvard | Senior | Min 34.0 | PPG 16.5 | Reb 6.2 | Ast 4.1 | Stls 1.9 | PER: 18.54 | Per Min of Production: 0.54
12) D’Angelo Harrison | St. John’s | Senior | Min 34.8 | PPG 17.9 | Reb 5.5 | Ast 2.0 | Stls 1.1 | PER: 16.70 | Per Min of Production: 0.50
13) Hassan Martin | Rhode Island | Sophomore | Min 28.4 | PPG 11.8 | Reb 7.7 | Blks 3.1 | Stls 0.8 | PER: 17.93 | Per Min of Production: 0.65
14) LaDontae Henton | Providence | Senior | Min 36.7 | PPG 20.5 | Reb 6.2 | Ast 0.9 | Stls 1.4 | PER: 17.93 | Per Min of Production: 0.51
15) Youssou Ndoye | St. Bonaventure | Senior | Min 31.6 | PPG 11.8 | Reb 10.2 | Ast 1.0 | Blks 2.6 | PER: 17.63 | Per Min of Production: 0.60
16) Ryan Boatright | UConn | Senior | Min 35.5 | PPG 17.6 | Reb 4.2 | Ast 4.1 | Stls 1.4 | PER: 17.20 | Per Min of Production: 0.50
17) Justin Sears | Yale | Junior | Min 32.6 | PPG 14.5 | Reb 7.6 | Blks 2.5 | Stls 1.1 | Ast 1.6 | PER: 17.50 | Per Min of Production: 0.52
18) Tim Kempton | Lehigh | Sophomore | Min 28.9 | PPG 15.3 | Reb 8.7 | Ast 1.0 | PER: 16.03 | Per Min of Production: 0.60
19a.) D.J. Newbill | Penn State | Senior | Min 37.0 | PPG 20.3 | Reb 4.8 | Ast 3.1 | Stls 1.2 | PER: 16.83 | Per Min of Production: 0.50
19b.) Will Cummings | Temple | Senior | Min 34.0 | PPG 13.8 | Reb 4.3 | Ast 4.2 | Stls 2.0 | PER: 15.03 | Per Min of Production: 0.44
20) Michael Young | Pitt | Sophomore | Min 31.2 | PPG 13.4 | Reb 7.4 | Ast 1.1 | Blk 0.9 | PER: 16.81 | Per Min of Production: 0.54
21) Maodo Lo | Columbia | Junior | Min 33.8 | PPG 17.6 | Reb 4.5 | Ast 2.3 | Stls 1.6 | PER: 16.70 | Per Min of Production: 0.51
22) Rysheed Jordan | St. John’s | Sophomore | Min 31.1 | PPG 13.9 | Reb 3.7 | Ast 3.0 | Stls: 1.8 | PER: 12.21 | Per Min of Production: 0.40
23) Daniel Ochefu | Villanova | Junior | Min 23.9 | PPG 8.9 | Reb 8.3 | Ast 1.6 | Blks 1.2 | PER: 16.20 | Per Min of Production: 0.70
24) Cady Lalanne | UMass | Senior | Min 29.1 | PPG 11.6 | Reb 9.3 | Blks 2.0 | PER: 16.10 | Per Min of Production: 0.60
25) Zaid Hearst | Quinnipiac | Senior | Min 36.9 | PPG 18.3 | Reb 6.1 | Ast 2.5 | PER: 15.70 | Per Min of Production: 0.43
Proudly powered by Weebly